2024 Rates
Pay with cash and save. Cash price 3.49% lower than paying by card.
9 Holes Walking | Cash | Card |
Mon-Fri | $15.00 | $15.52 |
Sat, Sun & Holidays | $20.00 | $20.70 |
Juniors anytime | $15.00 | $15.52 |
9 Holes with A Cart | Cash | Card |
Mon-Fri | $25.00 | $25.87 |
Mon-Fri Seniors | $20.00 | $20.70 |
Sat, Sun & Holidays | $35.00 | $36.09 |
Sat, Sun & Holidays Seniors | $30.00 | $30.80 |
Juniors with paid adult | $20.00 | $20.70 |
18 Holes Walking | Cash | Card |
Mon-Fri | $20.00 | $20.70 |
Sat, Sun & Holidays | $25.00 | $25.87 |
Juniors anytime | $20.00 | $20.70 |
18 Holes with a Cart | Cash | Card |
Mon-Fri | $40.00 | $41.40 |
Mon-Fri Seniors | $30.00 | $31.05 |
Sat, Sun & Holidays | $50.00 | $51.75 |
Sat, Sun & Holidays Seniors | $40.00 | $41.40 |
Juniors with paid adult | $30.00 | $31.05 |
Pay with cash and save. Cash price 3.49% lower than paying by card.
Season Pass
Single ($1250) Walking (no senior rate for walking)
Single with Cart – ($1800) Golf $1260 Cart $500+Tax
Joint – $2,200 Walking (2 people, must be related)
Joint with Cart – ($3,000 Golf $2,460 Cart $500 +Tax (2 people, must be related)
Senior with Cart $1600 Golf $1168 Cart $400 + Tax
Senior Joint with Cart $2,800 Golf $2260 Cart $500 +Tax(must be related)
Full Time College Student – $795 Walking
Junior (up to age 16 $700
Limited Walking (M,W,F) & Sun after 2pm) $950
Limited with Cart (M,W,F) & Sun after 2pm) $1,200 Golf $900
Cart $300
Range pass ($475.00) Pass holders/only 3 buckets per day
League fee free with a full membership