2025 Rates
Pay with cash and save. Cash price 3.49% lower than paying by card.
9 Holes Walking | Cash | Card |
Mon-Fri | $20.00 | $20.70 |
Sat, Sun & Holidays | $25.00 | $25.87 |
Juniors anytime | $15.00 | $15.52 |
9 Holes with A Cart | Cash | Card |
Mon-Fri | $30.00 | $31.05 |
Mon-Fri Seniors | $25.00 | $25.87 |
Sat, Sun & Holidays | $35.00 | $36.09 |
Sat, Sun & Holidays Seniors | $30.00 | $30.80 |
Juniors with paid adult | $20.00 | $20.70 |
18 Holes Walking | Cash | Card |
Mon-Fri | $25.00 | $25.87 |
Sat, Sun & Holidays | $30.00 | $31.05 |
Juniors anytime | $20.00 | $20.70 |
18 Holes with a Cart | Cash | Card |
Mon-Fri | $40.00 | $41.40 |
Mon-Fri Seniors | $30.00 | $31.05 |
Sat, Sun & Holidays | $50.00 | $51.75 |
Sat, Sun & Holidays Seniors | $40.00 | $41.40 |
Juniors with paid adult | $30.00 | $31.05 |
Seasons Pass
Single ($1500) Walking (no senior rate for walking)
Single with Cart – ($2200) Golf $1660 Cart $500+Tax
Joint – $2700 Walking (2 people, must be related)
Joint with Cart – ($3600 Golf $2,942 Cart $600 +Tax (2 people, must be related)
Senior with Cart $2000 Golf $1460 Cart $500 + Tax
Senior Joint with Cart $3400 Golf $2742 Cart $600 +Tax(must be related)
Full Time College Student – $1000 Walking
Junior (up to age 16 $750 Walking
Limited Walking (M,W,F) & Sun after 2pm) $1150
Limited with Cart (M,W,F) & Sun after 2pm) $1,600 Golf $1300
Cart $278 + Tax
Range pass ($600.00) Season Pass holders only – limit (3 buckets per day)
One (1) free league fee included with full membership
Reciprocal Rate $30.00